Titanium Bars
- A product quality certificate and the original test report from Baoti Test Center or Northwest Institute of Non-ferrous Metals.
- We can package the products according to what the customers want.
- If customers have any complaints within 30 days of receiving the goods, we will offer return and replacement services.
- We guarantee fast delivery.
- We provide free samples.
Product Introduction of Titanium Bars
Titanium rods and round bars are very popular materials used in many products. Making these rods requires a more automated process compared to plates and blocks, which still need some manual work. They are usually made in lengths of 8 to 12 feet and can be easily cut to custom sizes for shipping. Rods are a versatile choice for many titanium components, and round bars can be used for a wide range of products, from fasteners to jewelry.
Titanium bars come in almost 40 different grades, with grade 5 and grade 2 being the most common. The medical field often uses small round bars for implants and dental devices. Rods can be made in very small diameters for welding or larger sizes, like 14 inches in diameter, which are used for clutches and flywheels.
AVAILABLE SIZES:
Wire sizes from 0.125 inches in diameter up to 14 inches in diameter.
AVAILABLE GRADES:
6-4, 6-4 Eli, 6-2-4-2, 6-2-4-6, and CP Grades 1, 2, 3, and 4.
Titanium Round Bar Size Range:
Minimum diameter: 3.175 mm | Maximum diameter: 14 inches (400 mm).
| COMMERCIALLY PURE TITANIUM ROUND BAR | ||||||
|---|---|---|---|---|---|---|
| Grade 1 CP 4 | UNS R50250 | Grade 2 CP 3 | UNS R50400 | Grade 3 CP 2 | UNS 50550 | Grade 4 CP 1 | UNS R50700 | |||
| ASTM B348 Gr 1 ASME SB348 EN 10204.31 | ASTM B348 Gr 2, ASTM B381, ASTM F67 Gr 2 ASME SB348 Gr 2 EN 10204 3.1 | AMS 4921, ASTM B348 Gr 4, ASTM F67 Gr 4 AMS-T-9047 Gr 4 EN 10204 3.1 | ||||
| TITANIUM ALLOY ROUND BAR | ||||||
|---|---|---|---|---|---|---|
| 6Al-4V Grade 5 | UNS R56400 | 6Al-4V ELI Grade 23 | UNS R56407 | 6Al-6V-2SN | UNS R56620 | 6Al-2SN-4ZR-2MO | UNS R54620 | |||
| AMS 2631, AMS 4928, AMS 4965, AMS 6930, AMS 6931, AMS-T-9047 ASTM B348 ASME SB381 | AMS 2631, AMS 4930, AMS 6932, EN 10204 3.1, MIL-T-9047 ASTM B348 Gr 23, ASTM F136 | AMS 2631, AMS 4981 | ||||
Why Choose Changtai metal Titanium Bar
Changtai Metal has invested a lot in the production process and equipment for making titanium bars. They aim to build a reputation as a trusted and reliable supplier by focusing on producing both custom and standard-sized titanium bars in large amounts with fast turnaround times. They offer round, hexagonal, and square titanium bars in different surface finishes, including pickled, black-painted, and sandblasted.
With 20 years of experience as a titanium bar supplier, Changtai Metal has manufactured titanium bars in various shapes and sizes while always following international standards to ensure consistent quality. Below are some details about typical compositions and material properties.
Titanium bars are among Changtai Metal’s most popular products, available as round bars, square bars, rectangular bars, and hexagonal bars, made through rolling or forging. They are experts in this field and are recognized as a trusted supplier of titanium bars.
Titanium Round Stock Sizes: Versatile and Flexible Material Choices
Titanium round stock comes in various sizes, giving industries flexibility in choosing materials for different uses. These round bars are made with precise measurements, ensuring that their diameter and length are consistent and accurate.
The sizes of titanium round stock can vary, usually starting from small diameters of a few millimeters and going up to larger sizes of several inches. Choosing the right size depends on the needs of the project, like how much weight it needs to support, its structural strength, and how it will be used.
Titanium Alloy Round Bar Stock Sizes
| STOCK # | DIAMETER | RANDOM LENGTH | PRICE |
|---|---|---|---|
| MICRO Titanium | 0.187 inches4.7498 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1/4 inches6.35 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.312 inches7.9248 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3/8 inches9.525 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.437 inches11.0998 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1/2 inches12.70 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.562 inches14.2748 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 5/8 inches15.875 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.687 inches17.4498 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3/4 inches19.05 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.812 inches20.6248 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 7/8 inches22.225 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 0.937 inches23.7998 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 inches25.40 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.062 inches26.9748 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 1/8 inches28.575 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.187 inches30.1498 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 1/4 inches31.75 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.312 inches33.3248 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.375 inches34.925 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.437 inches36.4998 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 1/2 inches38.10 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.562 inches39.6748 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 5/8 inches41.275 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 3/4 inches44.45 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.812 inches46.0248 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1 7/8 inches47.625 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 1.937 inches49.1998 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2 inches50.80 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.062 inches52.3748 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.125 inches53.975 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2 1/4 inches57.15 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.375 inches60.325 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.500 inches63.5 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.562 inches65.0748 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.625 inches66.675 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.750 inches69.85 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 2.875 inches73.025 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3 inches76.20 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3.125 inches79.375 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3 1/4 inches82.55 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3.375 inches85.725 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3 1/2 inches88.90 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3.625 inches92.075 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 3.750 inches95.25 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 4 inches101.6 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 4.250 inches107.95 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 4.500 inches114.3 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 5.000 inches127 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 5.500 inches139.7 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 6.000 inches152.4 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 6.500 inches165.1 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 7.000 inches177.8 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 7.500 inches190.5 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 8.000 inches203.2 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 8.500 inches215.9 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 9.000 inches228.6 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 9.500 inches241.3 mm | 10 ft 20 ft | GET A QUOTE |
| MICRO Titanium | 10.000 inches254 mm | 10 ft 20 ft | GET A QUOTE |








